BUOY PLATFORM STATUS REPORT/SITUATION DES BOUÉES:                               May 01, 2013 -> May 22, 2013

+----------------------------------------------------+-------------------------------------------------------+
| MOORED BUOYS                                       | PERCENT OF DATA DISSEMINATED IN                       |
|                                                    | REAL TIME DURING CURRENT MONTH                        |
|                                                    |                                                       |
| BOUÉES ANCRÉES                                     | POURCENTAGE DE DONNÉES TRANSMISES EN                  |
|                                                    | TEMPS RÉEL POUR LE MOIS EN COURS                      |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+
| BUOY  | NAME OF                   | LOCATION       | SEA       | WIND    | AIR   | SEA      | SIGNIFICANT  |
|  ID   | BUOY                      | LAT/LONG       | LEVEL     | SPEED   | TEMP  | SURFACE  | WAVE         |
|       |                           |                | PRESSURE  | & DIR   | TEMP  | TEMP     | HEIGHT       |
|       |                           |                |           |         |       |          |              |
| IDENT | NOM DE LA                 | POSITION       | PRESSION  | VITESSE | TEMP  | TEMP     | HAUTEUR      |
| BOUÉE | BOUÉE                     | LAT/LONG       | NIVEAU    | ET DIR. | DE    | SURFACE  | DE LA VAGUE  |
|       |                           |                | DE LA MER | DU VENT | L'AIR | DE L'EAU | PRÉDOMINANTE |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+
|       |                           |                |           |         |       |          |              |
| 44137 | East Scotia Slope         | 42.26N/ 62.00W |     97    |    98   |   98  |    97    |      96      |
| 44138 | SW Grand Banks            | 44.25N/ 53.63W |      0    |     0   |    0  |     0    |       0      |
| 44139 | Banqureau Bank            | 44.24N/ 57.10W |     96    |    97   |    0  |    96    |      95      |
| 44140 | Tail of the Bank          | 42.87N/ 51.47W |      0    |     0   |    0  |     0    |       0      |
| 44141 | Laurentian Fan            | 42.99N/ 57.96W |      0    |     0   |    0  |     0    |       0      |
| 44142 | La Have Bank              |  0.00N/  0.00W |      0    |     0   |    0  |     0    |       0      |
| 44150 | La Have Bank              | 42.50N/ 64.02W |     95    |    96   |   10  |    93    |      93      |
| 44161 | Cap De Caisse             | 46.33N/ 64.38W |      0    |     0   |    0  |     0    |       0      |
| 44174 | Anticosti                 | 49.06N/ 60.86W |      0    |     0   |    0  |     0    |       0      |
| 44175 | iles de la Madeleine      | 46.88N/ 62.00W |      0    |     0   |    0  |     0    |       0      |
| 44251 | Nickerson Bank            | 46.44N/ 53.39W |     95    |    96   |   95  |    95    |      94      |
| 44255 | NE Burgeo Bank            | 47.27N/ 57.34W |     97    |    97   |   97  |    97    |      54      |
| 44258 | Halifax Harbour           | 44.50N/ 63.40W |     99    |    99   |   99  |     0    |      99      |
| 45132 | Port Stanley              | 42.46N/ 81.22W |     33    |    33   |   33  |    33    |      33      |
| 45135 | Prince Edward Pt          | 43.78N/ 76.87W |     99    |    99   |   99  |    99    |      99      |
| 45136 | Slate Island              | 48.53N/ 86.95W |      0    |     0   |    0  |     0    |       0      |
| 45137 | Georgian Bay              | 45.54N/ 81.01W |     71    |    73   |   71  |    70    |      70      |
| 45138 | Mont Louis                | 49.54N/ 65.76W |     55    |    55   |   55  |    55    |      55      |
| 45139 | West Lake Ontario         | 43.25N/ 79.53W |     55    |    55   |   55  |    55    |      55      |
| 45140 | Lake Winnipeg S. Basin    | 50.79N/ 96.73W |      0    |     0   |    0  |     0    |       0      |
| 45141 | Great Slave Lake          | 61.18N/115.31W |      0    |     0   |    0  |     0    |       0      |
| 45142 | Port Colborne             | 42.74N/ 79.29W |     38    |    38   |   38  |    38    |      38      |
| 45143 | South Georgian Bay        | 44.94N/ 80.63W |     85    |    85   |   85  |    85    |      82      |
| 45144 | Lake Winnipeg N.          | 53.23N/ 98.29W |      0    |     0   |    0  |     0    |       0      |
| 45145 | Lake Winnipeg Narrows     | 51.87N/ 96.97W |      0    |     0   |    0  |     0    |       0      |
| 45146 | Terminated                |  0.00N/  0.00W |      0    |     0   |    0  |     0    |       0      |
| 45147 | Lake St. Clair            | 42.43N/ 82.68W |     90    |    90   |   90  |    90    |      90      |
| 45148 | Lake of the Woods         | 49.65N/ 94.50W |      0    |     0   |    0  |     0    |       0      |
| 45149 | Southern Lake Huron (Bayf | 43.54N/ 82.07W |     83    |    83   |   83  |    83    |      83      |
| 45150 | Gt. Slave Lk N. Arm       | 61.98N/114.13W |      0    |     0   |    0  |     0    |       0      |
| 45151 | Lake Simcoe               | 44.50N/ 79.37W |     85    |    86   |   85  |    85    |      85      |
| 45152 | Lake Nipissing            | 46.23N/ 79.72W |     22    |    22   |   22  |    22    |      22      |
| 45153 | Terminated                | 43.26N/ 79.54W |      0    |     0   |    0  |     0    |       0      |
| 45154 | North Channel East        | 46.05N/ 82.64W |     50    |    50   |   50  |    50    |      50      |
| 45158 | Hudson Bay SW             | 59.00N/ 94.00W |      0    |     0   |    0  |     0    |       0      |
| 45159 | NW Lake Ontario Ajax      | 43.77N/ 78.98W |     99    |    99   |    0  |    99    |      99      |
| 45160 | Terminated                | 43.42N/ 79.63W |      0    |     0   |    0  |     0    |       0      |
| 46004 | Middle Nomad              | 50.93N/136.10W |     89    |    90   |   89  |    88    |      88      |
| 46036 | South Nomad               | 48.35N/133.94W |     98    |    98   |   98  |    97    |      97      |
| 46131 | Sentry Shoal              | 49.91N/124.99W |     98    |    98   |   98  |    98    |      98      |
| 46132 | South Brooks              | 49.74N/127.93W |     58    |    58   |   58  |    58    |      58      |
| 46134 | Pat Bay                   | 48.65N/123.50W |      0    |     0   |    0  |     0    |       0      |
| 46145 | Central Dixon Entrance    | 54.37N/132.42W |     98    |    99   |   98  |    98    |      98      |
| 46146 | Halibut Bank              | 49.34N/123.73W |     99    |    99   |   99  |    99    |      99      |
| 46147 | South Moresby             | 51.83N/131.22W |     73    |    73   |   73  |    73    |      72      |
| 46181 | Nanakwa Shoal             | 53.83N/128.83W |     99    |    99   |   99  |    99    |      99      |
| 46183 | North Hecate Strait       | 53.62N/131.10W |     97    |    98   |   97  |    96    |      96      |
| 46184 | North Nomad               | 53.91N/138.85W |     97    |    98   |   98  |    97    |      97      |
| 46185 | South Hecate Strait       | 52.42N/129.79W |     97    |    98   |   97  |    96    |      95      |
| 46204 | West Sea Otter            | 51.38N/128.77W |     97    |    97   |   97  |     0    |      96      |
| 46205 | West Dixon Entrance       | 54.16N/134.28W |     75    |    76   |   75  |    75    |      75      |
| 46206 | La Perouse Bank           | 48.84N/126.00W |     99    |    99   |   99  |    98    |      98      |
| 46207 | East Dellwood             | 50.87N/129.92W |     97    |    97   |   97  |    96    |      96      |
| 46208 | West Moresby              | 52.52N/132.69W |     96    |    97   |   96  |    95    |      95      |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+


REMARKS/REMARQUES:

44137 - Iridium Tx backup 300034012126060
44138 - iridium beacon 300034012125060
44139 - Sutron 40 Transmitter
44140 - Sutron 40 watt installed, CABO failed
44141 - buoy went adrift in november. Placed back in postion Jan 09/2012.
44142 - La Have Bank buoy now 44150
44150 - Sutron 40 watt transmitter
44161 - buoy retrieved dec 30, 2004
44174 - Seasonable Buoy
44175 - Seasonable
44251 - Wave Bin value changed to 10
44255 - Iridium Beacon 300034012943960
44258 - HDR replaced Aug 27, 2011, new top shot may 27 2012.  3M Foam.
45132 - Buoy deployed for season on May 15th 2013 @ 1120 UTC by the CCGS Griffon.
45135 - Buoy deployed for season on April 21, 2013 at 1245 UTC by CCGS Griffon
45136 - Buoy removed for season on Nov 2,2012
45137 - Buoy deployed for season at May 6, 2013 @ 0128 UTC.
45138 - Buoy deployed for season, May 9th ,2013 at 2205 UTC.
45139 - Deployed @ 1700 UTC on April 16, 2013 by CCGS Griffon.  
45140 - Buoy removed from service Oct. 29, 2012 @ 1800Z 
45141 - Buoy retrieved Oct 14th, 2012 at approx. 2000 UTC
45142 - Buoy deployed for season on May 13th 2013 @ 1640 UTC by the CCGS Griffon.
45143 - Deployed for season May 2, 2013  by Samuel Risley 
45144 - Buoy out of service Sept 24, 2012.
45145 - Buoy out of service Oct.30, 2012 @ 18 UTC.
45146 - 
45147 - Deployed on April 7, 2013 at 2330 UTC. 
45148 - Buoy deployed May 17, 2013 15:05 GMT, in service May 21 18:00 GMT. WMO ID is WKPR but changed by PYR CSB
45149 - Buoy deployed for season on May 1, 2013 @1700 UTC by Samuel Risley.
45150 - Buoy retrieved Oct 12, 2012 at approx. 1800 UTC for season.
45151 - Buoy deployed for season on May 03, 2013 @ 1445 UTC.
45152 - Buoy deployed for season mon May 11th, 2013 at 2000 UTC
45153 - Buoy disassembled Dec 29 2006 Wave mod and batts removed
45154 - Buoy deployed for season on May 10th 2013 @ 1340 UTC
45158 - Buoy not deployed 2011 season.
45159 - Buoy deployed for season on April 18, 2013 at 1430 UTC by CCGS Griffon
45160 - 
46004 - Serviced May 2/13. Compass 2 failed after deployment.
46036 - Serviced May 1/13.  Iridium backup transmitter.
46131 - Serviced Dec 1, 2012.
46132 - Serviced April 30/13.  Payload failed May 14/13.
46134 - Test Buoy.  On site service Aug 2/12.
46145 - Serviced May 05/12.
46146 - Serviced Dec 2, 2012.
46147 - Serviced Jun 8/12. Switched to ARGOS Dec 11/12.
46181 - Serviced May 6/12.  
46183 - Serviced May 05/12.
46184 - Serviced on site May 4/13.
46185 - Serviced Jun 9/12, W1 Failed Dec 12/12.
46204 - Serviced Jun 10/12
46205 - Serviced May 05/12. Backup Iridium transmitter.
46206 - Serviced April 28, 2013
46207 - Serviced October 28/12.
46208 - Serviced Jun 8/12.