BUOY PLATFORM STATUS REPORT/SITUATION DES BOUÉES:                               May 01, 2012 -> May 15, 2012

+----------------------------------------------------+-------------------------------------------------------+
| MOORED BUOYS                                       | PERCENT OF DATA DISSEMINATED IN                       |
|                                                    | REAL TIME DURING CURRENT MONTH                        |
|                                                    |                                                       |
| BOUÉES ANCRÉES                                     | POURCENTAGE DE DONNÉES TRANSMISES EN                  |
|                                                    | TEMPS RÉEL POUR LE MOIS EN COURS                      |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+
| BUOY  | NAME OF                   | LOCATION       | SEA       | WIND    | AIR   | SEA      | SIGNIFICANT  |
|  ID   | BUOY                      | LAT/LONG       | LEVEL     | SPEED   | TEMP  | SURFACE  | WAVE         |
|       |                           |                | PRESSURE  | & DIR   | TEMP  | TEMP     | HEIGHT       |
|       |                           |                |           |         |       |          |              |
| IDENT | NOM DE LA                 | POSITION       | PRESSION  | VITESSE | TEMP  | TEMP     | HAUTEUR      |
| BOUÉE | BOUÉE                     | LAT/LONG       | NIVEAU    | ET DIR. | DE    | SURFACE  | DE LA VAGUE  |
|       |                           |                | DE LA MER | DU VENT | L'AIR | DE L'EAU | PRÉDOMINANTE |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+
|       |                           |                |           |         |       |          |              |
| 44137 | East Scotia Slope         | 42.26N/ 62.00W |     98    |    98   |   98  |    98    |      98      |
| 44138 | SW Grand Banks            | 44.25N/ 53.63W |      0    |     0   |    0  |     0    |       0      |
| 44139 | Banqureau Bank            | 44.24N/ 57.10W |     63    |    63   |   63  |    62    |      61      |
| 44140 | Tail of the Bank          | 42.87N/ 51.47W |      0    |     0   |    0  |     0    |       0      |
| 44141 | Laurentian Fan            | 42.99N/ 57.96W |     95    |    97   |   96  |    95    |      94      |
| 44142 | La Have Bank              | 42.50N/ 64.02W |      0    |     0   |    0  |     0    |       0      |
| 44150 | La Have Bank              | 42.50N/ 64.02W |     96    |    96   |   96  |    96    |      96      |
| 44161 | Cap De Caisse             | 46.33N/ 64.38W |      0    |     0   |    0  |     0    |       0      |
| 44174 | Anticosti                 | 49.06N/ 60.86W |      0    |     0   |    0  |     0    |       0      |
| 44175 | iles de la Madeleine      | 46.88N/ 62.00W |      0    |     0   |    0  |     0    |       0      |
| 44251 | Nickerson Bank            | 46.44N/ 53.39W |      0    |     0   |    0  |     0    |       0      |
| 44255 | NE Burgeo Bank            | 47.27N/ 57.34W |     96    |    96   |   96  |    95    |      95      |
| 44258 | Halifax Harbour           | 44.50N/ 63.40W |     99    |    99   |   99  |    99    |      99      |
| 45132 | Port Stanley              | 42.46N/ 81.22W |     28    |    28   |   28  |    28    |      28      |
| 45135 | Prince Edward Pt          | 43.78N/ 76.87W |     99    |    99   |   99  |    99    |      99      |
| 45136 | Slate Island              | 48.53N/ 86.95W |     99    |    99   |   99  |    99    |      99      |
| 45137 | Georgian Bay              | 45.54N/ 81.01W |     98    |    99   |   99  |    98    |      98      |
| 45138 | Mont Louis                | 49.54N/ 65.76W |     98    |    98   |   98  |    98    |      98      |
| 45139 | West Lake Ontario         | 43.25N/ 79.53W |     99    |    99   |   99  |    99    |      99      |
| 45140 | Lake Winnipeg S. Basin    | 50.79N/ 96.73W |      0    |     0   |    0  |     0    |       0      |
| 45141 | Great Slave Lake          | 61.18N/115.31W |      0    |     0   |    0  |     0    |       0      |
| 45142 | Port Colborne             | 42.74N/ 79.29W |     99    |    99   |   99  |    99    |      99      |
| 45143 | South Georgian Bay        | 44.94N/ 80.63W |     99    |    99   |   99  |    99    |      99      |
| 45144 | Lake Winnipeg N.          | 53.23N/ 98.29W |      0    |     0   |    0  |     0    |       0      |
| 45145 | Lake Winnipeg Narrows     | 51.87N/ 96.97W |      0    |     0   |    0  |     0    |       0      |
| 45146 | Terminated                |  0.00N/  0.00W |      0    |     0   |    0  |     0    |       0      |
| 45147 | Lake St. Clair            | 42.43N/ 82.68W |     98    |    98   |   98  |    98    |      98      |
| 45148 | Lake of the Woods         | 49.65N/ 94.50W |      0    |     0   |    0  |     0    |       0      |
| 45149 | Southern Lake Huron (Bayf | 43.54N/ 82.07W |     95    |    95   |   95  |    94    |      93      |
| 45150 | Gt. Slave Lk N. Arm       | 61.98N/114.13W |      0    |     0   |    0  |     0    |       0      |
| 45151 | Lake Simcoe               | 44.50N/ 79.37W |      0    |     0   |    0  |     0    |       0      |
| 45152 | Lake Nipissing            | 46.23N/ 79.72W |      0    |     0   |    0  |     0    |       0      |
| 45153 | Terminated                | 43.26N/ 79.54W |      0    |     0   |    0  |     0    |       0      |
| 45154 | North Channel East        | 46.05N/ 82.64W |    100    |   100   |  100  |   100    |     100      |
| 45158 | Hudson Bay SW             | 59.00N/ 94.00W |      0    |     0   |    0  |     0    |       0      |
| 45159 | NW Lake Ontario Ajax      | 43.77N/ 78.98W |    100    |   100   |  100  |   100    |     100      |
| 45160 | Terminated                | 43.42N/ 79.63W |      0    |     0   |    0  |     0    |       0      |
| 46004 | Middle Nomad              | 50.93N/136.10W |     98    |    87   |   87  |    98    |      98      |
| 46036 | South Nomad               | 48.35N/133.94W |     99    |    93   |   93  |    99    |      99      |
| 46131 | Sentry Shoal              | 49.91N/124.99W |     99    |    99   |    0  |    99    |      99      |
| 46132 | South Brooks              | 49.74N/127.93W |     88    |    92   |   90  |    84    |      83      |
| 46134 | Pat Bay                   | 48.65N/123.50W |      0    |     0   |    0  |     0    |       0      |
| 46145 | Central Dixon Entrance    | 54.37N/132.42W |     99    |    99   |   99  |    99    |      99      |
| 46146 | Halibut Bank              | 49.34N/123.73W |    100    |   100   |  100  |   100    |     100      |
| 46147 | South Moresby             | 51.83N/131.22W |     99    |    99   |   99  |    99    |      99      |
| 46181 | Nanakwa Shoal             | 53.83N/128.83W |     97    |    98   |   98  |    96    |      96      |
| 46183 | North Hecate Strait       | 53.62N/131.10W |     88    |    88   |   88  |    88    |      87      |
| 46184 | North Nomad               | 53.91N/138.85W |     99    |    99   |   99  |    98    |      98      |
| 46185 | South Hecate Strait       | 52.42N/129.79W |      0    |     0   |    0  |     0    |       0      |
| 46204 | West Sea Otter            | 51.37N/128.75W |     99    |    99   |   99  |    99    |      99      |
| 46205 | West Dixon Entrance       | 54.16N/134.28W |     98    |    98   |   98  |    98    |      98      |
| 46206 | La Perouse Bank           | 48.84N/126.00W |     98    |    99   |   98  |    98    |      98      |
| 46207 | East Dellwood             | 50.87N/129.92W |     97    |    98   |   98  |    96    |      95      |
| 46208 | West Moresby              | 52.52N/132.69W |     69    |    73   |   71  |    66    |      65      |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+


REMARKS/REMARQUES:

44137 - Iridium Tx backup 300034013705570
44138 - iridium beacon 300034012125060
44139 - Sutron 40 Transmitter
44140 - Sutron 40 watt installed, CABO failed
44141 - buoy went adrift in november. Placed back in postion Jan 09/2012.
44142 - La Have Bank buoy now 44150
44150 - Sutron 40 watt transmitter
44161 - buoy retrieved dec 30, 2004
44174 - Seasonable Buoy
44175 - Seasonable
44251 - Wave Bin value changed to 10
44255 - Iridium Beacon 300034012943960
44258 - HDR replaced Aug 27, 2011
45132 - Buoy deployed @ 1657z on April 28th, 2012.  Buoy repaired at 14z May 11,2012   
45135 - Buoy deployed at 1425z on April 19th, 2012 by CCGS Griffon.
45136 - Buoy deployed for season on March 25th @ 1453z
45137 - Buoy deployed for the season at 20h45 UCT March 31, 2011.
45138 - Buoy deployed April  27th 2012 at 0912 UTC.
45139 - Deployed at 14:04z @ April 18, 2012 by CCGS Griffon.  
45140 - Buoy removed from service October 24, 2011 @ 15Z
45141 - Buoy removed for season on October 5, 2011 at approx 1900 UTC.
45142 - Buoy deployed for season 2130Z 26 APR 2012.
45143 - Deployed for season April 6, 2012  by Samuel Risley at 23:35Z
45144 - Buoy removed from service  Sept 20, 2011
45145 - Buoy out of service October 24, 2011 @ 2200 UTC.
45146 - 
45147 - Deployed at 1620Z on April 13th for the 2012 season.
45148 - Buoy deployed at 2000Z, June 05, 2011. WMO ID is WKPR but changed by PYR CSBBuoy out of service Sept 29, 2011
45149 - Buoy deployed for season April 2,11:00 UTC by Samuel Risley.
45150 - Buoy removed for season on October 5, 2011.
45151 - Buoy retrieved 1500Z October 27, 2011 
45152 - Buoy retrieved successfully 1530Z October 28, 2011
45153 - Buoy disassembled Dec 29 2006 Wave mod and batts removed
45154 - Buoy Deployed April 27th @ 2318z
45158 - Buoy not deployed 2011 season.
45159 - Buoy deployed @ 0522 on April 19, 2012 by CCGS Griffon
45160 - 
46004 - Serviced May 2/12.   
46036 - Serviced May 1/12. 
46131 - Serviced Nov 26/10. 
46132 - Serviced Apr 30/10. Changed to 300 baud and New GOES ID
46134 - Test Buoy.  Serviced Oct 22/11.   Failed Nov 24/11. Possible Tx charger issue.
46145 - Serviced May 08/11. Low Bus Voltage.
46146 - Serviced Nov 25/10.  Repair trip April 14/11.
46147 - Serviced Nov 15/11.   
46181 - Serviced May 10/10.  
46183 - Serviced May 05/12.
46184 - Serviced May 7/11. 
46185 - failed Mar 10/12 due to low battery voltage.
46204 - In-water service Nov 17/11.
46205 - Serviced May 04/12.    
46206 - Serviced April 29/12.
46207 - Serviced November 19/11.  
46208 - Serviced May 5/2010. Switched to ARGOS Dec 20/11. Switched back to GOES Feb 3/12.